subject areas
Subject Areas
Subject title, subject descriptions and the names of subject chairs are listed on this page. When submitting an abstract or a paper, please ensure it is submitted to the correct subject area for review.
Subject Area and Contact | Subject Description | Subject Area Chairs and Co-Chairs | ||
---|---|---|---|---|
Eng1: Civil and Environmental (RKandiah@centralstate.edu) | Civil engineering and environmental disciplines, including Structural Engineering, Geotechnical engineering, Transportation Engineering, Water Resources Engineering, Environmental Engineering, and Engineering Management, particularly on Sustainable Infrastructure, Climate Change, Environmental Justice, and interdisciplinary areas. | Ramanitharan Kandiah, Central State University USA; Siva Sivathayalan, Carleton University, Canada; Cumaraswamy Vipulanandan, University of Houston, USA | ||
Eng2: Electrical and Mechanical (fernando@torontomu.ca) | Electrical, mechanical, production, and aeronautical engineering disciplines, including Electronic Engineering, Telecommunications (wireless/optical), Control systems, Automobile and Marine Engineering, Power Systems, Renewable Energy, and interdisciplinary areas. | Xavier Fernando, Toronto Metropolitan University, Canada; Ahilan Kanagasundaram, Faculty of Engineering, University of Jaffna, Sri Lanka | ||
Eng3: Materials and Energy (Shuttha@pnnl.gov) | Materials and energy disciplines, including renewable energy resources, wind and solar energy, Electrical energy storage systems, especially rechargeable batteries, and Catalysis. | Vaithiyalingam Shutthanandan, Pacific Northwest National Lab, USA; Theva Thevuthasan, Pacific Northwest National Lab, USA; Punniamoorthy Ravirajan, Faculty of Science, University of Jaffna, Sri Lanka; Dhayalan Velauthapillai, Western Norway University of Applied Sciences, Norway | ||
Med1: Cancer and Nervous System (sam.thiagalingam@gmail.com) | Emerging issues in cancer research, the nervous system, and related technologies, including disease etiology/biology, blood/saliva/urine-based diagnostics, assay development, early detection, integration of liquid biopsy into clinical trials and precision oncology, treatment selection and monitoring, and drug resistance monitoring. | Sam Thiagalingam, Boston University School of Medicine, USA; Shyamala Maheswaran, Harvard Medical School and MGH Cancer Center, USA; Jeevendra Joseph Martyn, Harvard Medical School, Mass Gen. Hospital and Shiners Hospital for Children, USA | ||
Med2: Immunity, Lung Infection, and Covid-19 (nades.palaniyar@sickkids.ca) | Recent advances in lung immunity, COVID-19 infections on various organs and systems, and other aspects of infections and relevant topics. | Nades Palaniyar, The Hospital for Sick Children/University of Toronto, Canada; Jay Jeyaseelan, Lousiana State University, USA | ||
Med 3: Internal Medicine, Mental Health, Public Health, and Healthcare System (phani.radhakrishnan@utoronto.ca) | Technological innovations in mental health, public health, and healthcare system delivery, artificial intelligence and machine learning in mental health, and mental health therapies, and the role of technology in delivering mental health treatments for patients with Alzheimer's and other neurological conditions. | Phani Radhakrishnan, University of Toronto, Canada; Anshiya Ramanitharan, Central State University, USA; Nirojini Sivachandran, Toronto Metropolitan University, Canada | ||
Sci1: Life and Environmental Sciences (Sivajanani.Sivarajah@sbf.ulaval.ca) | BioScience, Environmental Science, Earth Science, Forestry, Horticulture, and all aspects of Environmental Chemistry. | Janani Sivarajah, Université Laval Québec, Canada Ramanitharan Kandiah, Central State University, USA; Premkumari Kumarathasan, Health Canada, University of Ottawa, Canada | ||
Sci2: Physical Sciences (nirusha.thavarajah@utoronto.ca) | Chemistry, Physics, Math, Statistics, and Computer Science. | Nirusha Thavarajah, University of Toronto, Canada; Pratheepa Jeganathan, McMaster University, Hamilton, Canada; Nanda Ganesan, California State University, Los Angeles, USA | ||
Tech1: Tech Innovation and IoT Applications (Sri.Ranjan@umanitoba.ca) | Technological innovations, including IoT applications in agriculture, allied industries, tracking, and Telemedicine. | R Sri Ranjan, University of Manitoba, Canada Xavier Fernando, Toronto Metropolitan University, Canada; | ||
Tech2: Medical Technology, Biotech and Pharma, and Drug Design (nselliah@cerbaresearch.com) | Technological innovations in the medical field: NMR, MRI, CT, X-ray, Ultrasound, and drug design. | Nithianandan Selliah, Cerba Research, USA | ||
Tech3: Information Technology - Cybersecurity, Data Science and E-Learning (nganesa@calstatela.edu) | Applications in Cybersecurity, Data Science, and E-Learning. | Nanda Ganesan, California State University Los Angeles, USA Pratheepa Jeganathan, McMaster University, Hamilton, Canada | ||
Gen1: Workshops, Panels, Entrepreneurship, and Leadership (nades.palaniyar@sickkids.ca) | Workshops/panel discussions on technological developments in science, medicine, and engineering, as well as on effective leadership and entrepreneurship. | Nades Palaniyar, The Hospital for Sick Children/University of Toronto, Canada, Bala Maheswaran, Northeastern University, Boston, USA |
Talk to us
Have any questions? We are here to help you with author guidelines, paper submissions, registration, attendance, and presentation at the Conference.