Presentation Schedule
Paper/Abstract Presentation Schedule (Tentative, subject to change.)
The July 4th program has two components. It starts with the pre-program events, including breakfast and a meet-and-greet, land acknowledgment, an opening address, guest speakers’ speeches, a special address, and a conference session briefing. The first part ends at 10 AM when the paper presentations begin. Scroll down to view the presentation schedule.
Presentation Locations and Zoom Links
- There will be 4 parallel channels running from 10:00 AM to 5:00 PM, Toronto time.
- Since the conference is being held in a hybrid format, each channel is assigned a physical location and a Zoom link.
- The physical location is for in-person presentations, and the Zoom link is for virtual presentations.
- The Zoom links will be updated on the day of the conference and will become active at 8:00 AM, Toronto time.
- The channel details for presentations appear below.
.
Presentation Schedule Notes
- Presenters are requested to review the Presenter Guidelines.
- Session chairs are requested to review the Session Chairs’ Guidelines.
- The schedule below is tentative. Please check this page for the latest updates a day before the presentations, which is July 3rd.
- To view the abstracts of each presentation, please note the paper ID from the presentation table and access the Abstract Book to read the extracts.
| MED-1: Physical and Community Health | Zoom Channel-1, Room: EV-140 | |||
|---|---|---|---|---|
| Session Chairs: Dr. Jeya Thayaparan & Dr. Logi Umaharan | Track Chairs: Dr. Shribavan Kanesamoorthy* & Mr. Eliya Parsa | |||
| Time | Duration (min) | Paper ID | Title | Author |
| 10:00 AM | 15 | 54 | Mapping the Mouth: Sociodemographic and Aetio-pathological factors among Oral Cancer patients in Northern Province | Keerthika Yogarajah, Miyuelin Jacob, Dayas Mohanathas, Shathana Paramanathan, Chrishanthi Rajasooriyar, Kavitha Indranath, Kausala Sithamparapillai, Rajendra Sittampalam |
| 10:15 AM | 15 | 14 | Microscopic Sputum Quality and its Association with Genexpert Ultra and TB Culture Results in Sri Lanka. | Chathuri Kaushalya Liyanage, Piumi Apsara, Nilani Chamika Herath, Wathsala Dayanthi Galagedara, Niluka Dilrukshi |
| 10:30 AM | 15 | 49 | Exercise as Medicine for Postmenopausal Women: The Effects of Regular Physical Activity on Anxiety and Quality of Life | Tuvini De Silva, Dr. Kavitha Jeyamaran, Romaine Samathanam, Dr. Jeya Thayaparan |
| 10:45 AM | 8 | 17 | Interrelationships among socio-demographic, quality of life and biochemical parameters of hemodialysis patients in Puttalam District, Sri Lanka. | Sanduni Ekanayake, Shashikala Jayamanna Silva, Dilrukshi Wimalaratne, Udana Ratnapala |
| 10:53 AM | 8 | 35 | Building Ethical Capacity in Healthcare Management Education: Evidence from a Scoping Review | Arrani Senthinathan, Chinwe Olachi Ezeji, Amrina Zaman |
| 11:01 AM | 8 | 29 | Exploring the Influence of Diet on Testosterone Levels in Women Predisposed to Polycystic Ovarian Syndrome | Jyotshana Chaileyndrachankar, Dana Abughaduma, Harleen Ahitan, Raha Setoodeh Khan |
| 11:09 AM | 8 | Q & A | ||
| 11:15 AM | 15 | Health Break and Refreshments (Catalyst Centre) | ||
| CHEM-1: Environmental & Sustainable Chemistry | Zoom Channel-2, Room: EV-502 | |||
| Session Chairs: Prof. Svetlana Mikhaylichenko, & Prof. Shadi Dalili | Track Chairs: Dr. Katelyn Downey* & Ms. Kiera Ronda | |||
| Time | Duration (min) | Paper ID | Title | Author |
| 10:00 AM | 15 | 4 | Antibacterial Potential and Phyto-chemical Screening of Palmyrah Leaf Indumentum | Vinujan Shanmugalingam, Jeyaseelan Emmanuel Christy, Jalani Raguvaran, Chaminda Rohana Gunawardane, Srivijeindran Srithayalan |
| 10:15 AM | 15 | 13 | Heavy Metal Accumulation in Edible Mushrooms Across Canada: A Focus on Ontario, Yukon, and Northwest Territories | Sahari Sivakumaran, Nirusha Thavarajah |
| 10:30 AM | 15 | 18 | Creating Immersive Virtual Reality Simulations to Demonstrate Arsenic Mobilization in Paddy Fields | Armandeep Singh, Nirusha Thavarajah |
| 10:45 AM | 15 | 39 | Yeast Extract-Mediated Selenium Nanoparticles Incorporated Biodegradable Gel for Food Preservation | Gayathri Vijayakumar, Aswin Y, Lakshmi Devi Seemala |
| 11:00 AM | 8 | 28 | Non-Thermal Plasma-Assisted Synthesis of Multifunctional Carbon Nanoparticles: Light Sensitization for Solar Cells and Hydrophobic Coatings on Glass | Venkatraman. M.R, Jayaprakash M, Yuvaraj S, Pavithrakumar P, Yoganand CP |
| 11:08 AM | 8 | Q & A | ||
| 11:15 AM | 15 | Health Break and Refreshments (Catalyst Centre) | ||
| ENV-1: Climate Change & Transdisciplinary Research | Zoom Channel-3, Room: EV-531 | |||
| Session Chairs: Prof. Yu Chen & Dr. Prem Kumarathasan | Track Chairs: Prof. Tanzina Mosin* & Ms. Atzin San Roman | |||
| Time | Duration (min) | Paper ID | Title | Author |
| 10:00 AM | 15 | 66 | Interdisciplinary Learning in Global Classrooms: Tracing Knowledge Transfer in Chemistry and Environmental Science Students Collaborating with Management and South African STEM Partners | Tanzina Mohsin, Phani Radhakrishnan, Nirusha Thavarajah |
| 10:15 AM | 15 | 3 | Temporal Variability and Trend Analysis of Rainfall in Vavuniya District, Sri Lanka Using Mann–Kendall and Sen’s Slope Estimator (2007–2024) | Nowshath Fathima Samama, Jinthusa Yokeswaran |
| 10:30 AM | 15 | 9 | Potential of Methane Inhibiting Feed Additives in South Asian Livestock System: Opportunities, Constraints and Climate Benefits | Kaushalya M.A.N, Thanusan S, Saththivel P, Jayaweera BPA |
| 10:45 AM | 15 | 15 | Temperature Does Not Significantly Affect Metabolic Rate in Crayfish (Cambarellus Patzcuarensis) | Akshay Jeyabalasingham |
| 11:00 AM | 15 | 37 | Marine Heatwaves in the Indian Ocean: Impacts on Plankton Dynamics and Fisheries Under Climate Change | Abisheca Vijayakumar |
| 11:15 AM | 15 | Health Break and Refreshments (Catalyst Centre) | ||
| MED-1: Physical and Community Health | Zoom Channel-1, Room: EV-140 | |||
| Session Chairs: Dr. Maryam Yasmin & Dr. Parvathy Kanthaswamy | Track Chairs: Dr. Shribavan Kanesamoorthy* & Mr. Eliya Parsa | |||
| Time | Duration (min) | Paper ID | Title | Author |
| 11:30 AM | 15 | 50 | Wildfires and Human Health: The Rising Public Health Impact of Climate Change | Alyssa Dela Cruz, Harinie Santhimohan, Dr. Nazia Nikhat Ali, Dr. Jeya Thayaparan |
| 11:45 AM | 15 | 59 | Clean Water Is a Human Right: Addressing Indigenous Water Scarcity and Health Equity | Kanusha Nalainathan, Joyline Melvin, Dr. Jeya Thayaparan |
| 12:00 PM | 8 | 36 | The application of Herzberg's two-factor theory of motivation to job satisfaction in Medical Laboratory Technologists in Colombo District, Sri Lanka | Ishara Nilanthi, Sandamali Jayawardhana, Liyanarachchi |
| 0:08 AM | 8 | 55 | “Calculating the unseen cost of cure” - Functional and Nutritional Compromise in Oral Cancer Survivors in Northern province | Miyuelin Jacob, Dayas Mohanathas, Keerthika Yogarajah, Chrishanthi Rajasooriyar, Rajendra Sittampalam, Kavitha Indranath, Kausala Sithamparapillai |
| 12:16 PM | 8 | 56 | “Mending Mind and Body” : Physical, Social, and Emotional realities in Oral Cancer Survivors in Northern province | Dayas Mohanathas, Miyuelin Jacob, Keerthika Yogarajah, Kavitha Indranath, Chrishanthi Rajasooriyar, Rajendra Sittampalam, Shathana Paramanathan, Jane Varmiya Arulnesan |
| 12:24 PM | 36 | Q & A | ||
| 13:00 PM | 60 | Networking & Lunch: Catalyst Centre | ||
| TECH-1: AI Applications in Learning | Zoom Channel-2, Room: EV-502 | |||
| Session Chairs: Prof. Nanda Ganesan & Prof. Bala Maheswaran | Track Chairs: Dr. Katelyn Downey* & Ms.Kiera Ronda | |||
| 11:30 AM | 15 | 62 | Artificial Intelligence in Higher Education: A Framework for Responsible and Effective Use Among Sri Lankan University Students | Rohini Chandralatha, Thushara Edirisinghe |
| 11:45 AM | 15 | 64 | Integrating AI into Spreadsheet Analysis and Courses | Nanda Ganesan, Dilogini Sangarathas, Jegashini Kunasingam |
| 12:00 PM | 15 | 67 | Using NLP To Track How Career-Relevant Problem-Based Exercises Change How Science Students Write | Phanikiran Radhakrishnan, Nirusha Thavarajah, Joe Hoang, Sumedh Gadepalli |
| 12:15 PM | 15 | 68 | Governing AI-Driven Learning Tools in Community Settings: A Five-Pillar Framework for Data Governance | Grace Crossette-Thambiah, Nanda Ganesan |
| 12:30 PM | 15 | 70 | Structured AI Engagement That Elicits Inquiry-Based Thinking Improves Reflecting about Social Skills and AIs role in it: Preliminary Evidence from a Business Leadership Course | Phanikiran Radhakrishnan, George Agia, Joe Hoang, Zainab Khalil |
| 12:45 PM | 15 | 6 | A Framework for Authentic Assessment in the Age of Generative AI for Sri Lankan Higher Education | Sonali Jayarathne |
| 13:00 PM | 60 | Networking & Lunch: Catalyst Centre | ||
| ENV-2:Climate Change and Impact | Zoom Channel-3, Room: EV-531 | |||
| Session Chairs: Prof. Yu Chen & Dr. Soha Amadi | Track Chairs: Prof. Tanzina Mosin* & Ms. Atzin San Roman | |||
| 11:30 AM | 15 | 37 | Marine Heatwaves in the Indian Ocean: Impacts on Plankton Dynamics and Fisheries Under Climate Change | Abisheca Vijayakumar |
| 11:45 AM | 15 | 1 | Study on Microclimate Changes of Large-Scale Solar Farms | Arunasalam Thevakaran, Pathmanathan Kugatharshan |
| 12:00 PM | 8 | 32 | Analysis of Agricultural Practices Grounded in Community-Based Values: A Comparative Study of Canada and Ghana in the Context of Climate Change | Inthusha Suresh, Tanzina Mohsin |
| 0:08 AM | 8 | 30 | Exploring the effects of logging operations in the context of mitigating climate change: a comparative study between Canada and South Africa | Aanya Sharma, Tanzina Mohsin |
| 12:16 PM | 44 | Q & A | ||
| 13:00 PM | 60 | Networking & Lunch:Catalyst Centre | ||
| MED-2: Mental Health | Zoom Channel-1, Room: EV-140 | |||
| Session Chairs: Dr. Villalobos Alejandra, Dr. Parvathy Kanthaswamy & Dr. Shany Gertzbein | Track Chairs: Dr. Shribavan Kanesamoorthy* & Mr. Eliya Parsa | |||
| 14:00 PM | 15 | 61 | Artificial Intelligence Usage and Mental Health Among University Students: The Moderating Role of Digital Resilience among University Undergraduates | Jasintha Nirojan |
| 14:15 PM | 15 | 69 | The Impact of Intergenerational Interventions on Loneliness Among Older Adults: A Review and Proposed Social Engagement Model | Nicole Molinaro, Carolina Ribeiro Galhardo |
| 14:30 PM | 15 | 48 | The Silent Inheritance: Intergenerational Trauma, War, and Mental Health Among University Students | Samarrann Sivaloganathan, Cashvi Manivannan, Eilya Parsa, Dr. Jeya Thayaparan |
| 14:45 PM | 15 | 47 | Exploring Awareness of Attention-Deficit/Hyperactivity Disorder Misdiagnosis Among High School and University Students | Sharani Santhiramohan, Harinie Santhimohan, Jhon Cana, Hana Kahsay, Dr. Jeya Thayaparan |
| 15:00 PM | Q & A | |||
| 15:15 PM | 15 | Health Break | ||
| FS-1: Food Sustainability | Zoom Channel-2, Room: EV-502 | |||
| Session Chairs: Dr. Geetha Sukumaran & Dr. Soha Amadi | Track Chairs: Dr. Katelyn Downey* & Ms.Kiera Ronda | |||
| 14:00 PM | 15 | Invited Talk | The role of AI in drug discovery and its translation to the clinic | Dr. Nathan Yoganathan |
| 14:15 PM | 15 | 31 | More Than a Garden: Immigrant Gardening as a Site of Cultural Resilience, Sustainable Practice, and Community Knowledge | Komitha Sivanathan, Geetha Sukumaran |
| 14:30 PM | 15 | 33 | Vermicompost Project: A Closed Loop Sustainability Project at the University of Toronto Scarborough Campus | Johar Gilaka, Kris Kim, Kelsey Kilgore |
| 14:45 PM | 15 | 43 | Evaluation of AI Models for Pest Detection Under Variable Field Conditions: A Case Study on Rice Leaf Folder in Sri Lankan Paddy Fields | Janarththanan Jeyagopal |
| 15:00 PM | 15 | Q & A | ||
| 15:15 PM | 15 | Health Break | ||
| ENV-3: Environmental Sustainability | Zoom Channel-3, Room: EV-531 | |||
| Session Chairs: Prof. Yu Chen & Dr. Prem Kumarathasan | Track Chairs: Prof. Tanzina Mosin* & Ms. Atzin San Roman | |||
| 14:00 PM | 15 | 24 | Nearshore Sediment Transport and Heavy Mineral Enrichment In Kirinda Harbour, Sri Lanka | Piranavan Rathnakumar |
| 14:15 PM | 15 | 41 | Toxicological Effects of Saccharin: Evidence from a Sensitive Plant-based Phytotoxicity Model | Ranmini Bandaranayake, Thilomi Samarakoon |
| 14:30 PM | 15 | 63 | Utilization of Local Flower Extracts as Eco-Friendly Photosensitizers for Dye-Sensitized Solar Cells | Savithiri Sivathasan, Tharmakularasa Rajaramanan, Punniamoorthy Ravirajan, Velauthapillai Dhayalan |
| 14:45 PM | 15 | 5 | Tire Wear Particles in Road Dust Samples Across Different Road Types in the Western Province, Sri Lanka | G. L. H. N. Perera, H. M. T. R. Samarakoon |
| 15:00 PM | 15 | Q & A | ||
| 15:15 PM | 15 | Health Break | ||
| MED-3: Current and Future Research Advancements in Medicine | Zoom Channel-1, Room: EV-140 | |||
| Session Chairs: Dr. Abi Thayaparan & Dr. Maryam Yasmin; Dr. Jeya Thayaparan, & Dr. Geetha Francia | Track Chairs: Dr. Shribavan Kanesamoorthy* & Mr. Eliya Parsa | |||
| 15:30 PM | 15 | 65 | Elevate Health Passport : An AI-Powered Patient-Centric Digital Health Platform for Integrated Care, Patient Empowerment, and Healthcare Transformation - A Community-Based Pilot Study | Dr. Jeya Thayaparan, Asvini Thayaparan, Ms. Rajani Ramakaran, Eilya Parsa, Dr. Kavitha Jayamaran |
| 15:45 PM | 15 | 16 | Molecular and culture detection of maternal Group B Streptococcus colonization. | Guruge Dilrukshi, Jananie Kottahachchi, Vivitharani Makeswaran, Thushari Dissanayake, Neluka Fernando |
| 16:00 PM | 8 | 27 | Design and Clinical Evaluation of an Insole for Pressure Reduction in Diabetic Foot | Ajaytaj Singh Sidhu |
| 16:08 PM | 8 | 53 | Frequency, clinical features, demographic distribution and diagnostic concordance of autoimmune skin diseases; A five-year retrospective analysis from a specialized laboratory in Sri Lanka | Nishadini Fernando, Yasanthi Chandrarathna, Dulhari Wijeratne, Dhanushka Dasanayake |
| 16:16 PM | 8 | 10 | Green Synthesized Silver Nanoparticles from Acacia farnesiana and their Chitin-based Nanocomposites for Biomedical Applications | Cheryl Jeyakumar, Masilamani Koneswaran, Vaithehi R Francis |
| 16:24 PM | 8 | 40 | A retrospective analysis of the frequency of de novo anti-HLA antibodies among kidney transplant rejected patients with no prior sensitization | K.A.D. Ishara, K.A.H.N. Kodithuwakku, Dr. A.J.M.L.S.B.A. Jayasekara, D. T. Wijeratne |
| 16:32 PM | 8 | 7 | Retrospective evaluation of GeneXpert-MTB/RIF assay in tuberculosis diagnosis and rifampicin resistance detection in Sri Lanka. | Kasun Aththanayaka, Yasodha Weerasinghe, Upul Priyadarshana |
| 16:40 PM | 8 | 26 | Redefining the Red Queen: Stress-Unmasked Bioenergetic Failure Reveals Hidden Mitophagy Dysfunction | Shingo Yasuhara, Diroji Antony, Sora Kikuchi, Zahra Karim, Sophia Lee, Celina Nyugen, Sho Adachi, Jeevendra Martyn |
| 16:50 PM | 15 | Closing Remarks and Participant Feedback – Conference Co-Chairs Prof. Nades Palaniyar and Dr. Jeya Thayabaran Zoom Channel-1, Room: EV-140 | ||
| ENV-4: Environmental Sustainability | Zoom Channel-3, Room: EV-531 | |||
| Session Chairs: Prof. Yu Chen & Dr. Soha Amadi | Track Chairs: Prof. Tanzina Mosin* & Ms. Atzin San Roman | |||
| 15:30 PM | 8 | 34 | Africa to North America: Decolonising Climate Adaptation by Inclusion of Indigenous Knowledge in STEM Education to Implement Sustainable Development Goals (UN SDGs) | Aasthaa Sawarkar, Tanzina Mohsin |
| 15:38 PM | 8 | 57 | Potential of Metarhizium anisopliae in managing Sugarcane mealybugs in Sri Lanka. | Kavishalini Thiruarutselvan, Weerasekara P.M.D, Chanchala K.M.G, Vinujan Shanmugalingam |
| 15:46 PM | 8 | 58 | IoT-Based Smart Domestic Garden Monitoring, Automating & Security System | Sansala Himashi, Nisanthan Gnanakrishnan, Lakmi Kanchana |
| 15:54 PM | 56 | Q & A |
